Overview
This page documents bank income reports available through the Transcrypts API, providing detailed information about income sources identified in user bank accounts.Attributes
The bank income report response includes the following primary attributes:| Attribute | Type | Description |
|---|---|---|
| status | string | Report status: success or processing |
| completed_at | date-time | Timestamp when report was completed |
| days_requested | int32 | Requested number of days for transactions |
| tracking_info | string | Optional user-provided identifier |
| provider | string | Data provider identifier |
| access_token | string | Unique token for the Link |
| companies | array of strings | List of employers |
| accounts | array of objects | Bank accounts (see Accounts object) |
| income | array of objects | Income sources (see Income object) |
| summary | array of objects | Account summary (see Summary object) |
| is_suspicious | Boolean | Fraud detection flag |
Accounts Object
Represents individual bank accounts with these attributes:| Attribute | Type | Description |
|---|---|---|
| id | string | Unique account identifier |
| created_at | date-time | Account creation timestamp |
| updated_at | date-time | Last update timestamp |
| type | string | Account category (e.g., CHECKING, SAVINGS) |
| subtype | string | Specific account type (e.g., PLAN_401_K, MONEY_MARKET) |
| mask | string | Masked account number |
| nickname | string | Alternate account name |
| owners | array of objects | Account owner information |
Owner Object
Account owners include these details:| Attribute | Type | Description |
|---|---|---|
| id | string | Owner identifier |
| full_name | string | Owner’s full name |
| string | Owner’s email address | |
| phone | string | Owner’s phone number |
| address | object | Owner’s address |
| relation_type | string | Relationship to account |
Income Object
Income sources contain detailed earnings data:| Attribute | Type | Description |
|---|---|---|
| start_date | date | Earliest transaction date in dataset |
| end_date | date | Latest transaction date in dataset |
| account_id | string | Associated account identifier |
| income_description | string | Original transaction description |
| income_category | string | Categorized income type |
| avg_deposit_amount | number | Average net deposit per transaction |
| avg_gross_deposit_amount | number | Predicted average gross payment |
| pay_frequency | string | Deposit frequency (M/SM/W/BW/A/SA/C) |
| next_payment_date | date | Projected next payment date |
| total_amount | number | Total earnings in period |
| iso_currency_code | string | ISO 4217 currency code |
| transaction_count | integer | Number of income transactions |
| historical_summary | array of objects | Monthly summaries with transactions |
Pay Frequency Codes
- M - Monthly
- SM - Semi-monthly
- W - Weekly
- BW - Bi-weekly
- A - Annually
- SA - Semi-annually
- C - Commission
Historical Summary Object
Monthly breakdowns include:| Attribute | Type | Description |
|---|---|---|
| start_date | date | Period start (first day of month unless partial) |
| end_date | date | Period end (last day of month unless partial) |
| total_amount | number | Monthly earnings total |
| iso_currency_code | string | Currency code |
| transactions | array of objects | Monthly transactions |
Partial months occur when the requested date range doesn’t align with calendar month boundaries.
Transactions Object
Individual transactions show:| Attribute | Type | Description |
|---|---|---|
| amount | string | Settled transaction value |
| iso_currency_code | string | Transaction currency |
| date | date | Transaction occurrence date |
| check_number | string | Check identifier if applicable |
| description | string | Human-readable transaction label |
| pending | Boolean | Pending status indicator |
| transaction_id | string | Unique transaction identifier |
Summary Object
Account-level summary metrics:| Attribute | Type | Description |
|---|---|---|
| start_date | date | Minimum date across all income sources |
| end_date | date | Maximum date across all income sources |
| income_sources_count | integer | Number of distinct income sources |
| income_categories_count | integer | Number of income categories |
| income_transactions_count | integer | Total income transactions |
| total_amount | string | Combined earnings total |
| iso_currency_code | string | Currency code |
Endpoints
Two primary operations support bank income reports:- Creates a bank income report
- Retrieves a bank income report