Overview
A Company represents an organization where a user works and receives income. Transcrypts Bridge prompts users with company search as a default after opening. Company search functions independently when a company ID is passed into Transcrypts Bridge, allowing users to bypass the search process entirely. Data Providers represent user data storage systems. Each company has one Data Provider in mapping use cases.Company Attributes
| Attribute | Type | Description |
|---|---|---|
company_mapping_id | string | Company unique ID |
name | string | Company name |
domain | string | Web domain of company, unique value |
logo_url | string | Company logo URL |
confidence_level | float | Confidence level for company success rate (0-1 range, 0.5+ indicates high success) |
success_rate | string | null | Success indicator: high, low, unsupported, or null if insufficient data |
mapping_status | string | Mapping status: verified, mapped, or unmapped |
Data Provider Attributes
| Attribute | Type | Description |
|---|---|---|
id | string | Data provider unique ID |
name | string | Data provider name |
is_supported | Boolean | Support status for product |
Endpoints
- Search companies
- Search companies with autocomplete
- Get company information
- List all data providers
- Retrieve a data provider